Single Family Home Hardwood floors throughout, newer full bath w/jacuzzi tub; some newer windows. Enclosed porch. Municipal Electric district. Sold AS-IS.
|
| Feature Details | |||||
| School District: | Union Endicott | Living Room: | 20 X 12 | Master Bedroom: | 13 X 12 |
| Bedroom 2: | 12 X 12 | Dineing Room: | 13 X 12 | Bedroom 3: | 12 X 10 |
| Kitchen: | 12 X 12 | Laundry Room: | Open Area | Bath 1: | 9 X 8 |
| Half Bath 1: | 5 X 7 | Bonus Room: | 19 X10 | Exterior: | Vinyl, White |
| Finished Above Grade Sqft: | 1350 | Finished Other Sqft: | 190 | Elementary School: | Charles F. Johnson |
| Fuel: | Gas | Heating: | Forced Hot Air | Water Heater: | Gas |
| Water: | Public | Sewer: | Public | Floor Coverings: | Hardwood |
| Parking/Garage: | Drive | Interior Features: | Attic Finished | Exterior Features: | Patio Open, Porch Enclosed, Trees |
| Items to Remain: | Carbon Monoxide Detector, Smoke Detectors | Property Description: | Level To Sloping In Rear, Slope Up From Road, Wooded | ||
| Payment Estimate |